硼硅酸鹽玻璃 (Boro 3.3), 依照 DIN EN ISO1042標準,內含式校準(TC,In).All BLAUBRAND? volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available
硼硅酸鹽玻璃 (Boro 3.3), 依照 DIN EN ISO1042標準,內含式校準(TC,In).
All BLAUBRAND? volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.
貨號 | 標稱量程 | 磨口 | 誤差極限,單位為 ml ± | 內部 | 度等級 |
---|---|---|---|---|---|
37233 | 150 ml | NS 14/23 | 0,15 ml | 帶 PP 塞子 | A級 |
37234 | 1.000 ml | NS 29/32 | 0,6 ml | 帶 PP 塞子 | A級 |
37236 | 10.000 ml | NS 45/40 | 2 ml | 帶 PE 塞 | A級 |
37238 | 5 ml | NS 10/19 | 0,04 ml | 帶 PP 塞子 | A級 |
37241 | 10 ml | NS 7/16 | 0,025 ml | 帶 PP 塞子 | A級 |
37243 | 10 ml | NS 10/19 | 0,04 ml | 帶 PP 塞子 | A級 |
37245 | 20 ml | NS 12/21 | 0,06 ml | 帶 PP 塞子 | A級 |
37246 | 20 ml | NS 10/19 | 0,04 ml | 帶 PP 塞子 | A級 |
37247 | 25 ml | NS 10/19 | 0,04 ml | 帶 PP 塞子 | A級 |
37248 | 50 ml | NS 12/21 | 0,06 ml | 帶 PP 塞子 | A級 |
37249 | 100 ml | NS 12/21 | 0,1 ml | 帶 PP 塞子 | A級 |
37250 | 200 ml | NS 14/23 | 0,15 ml | 帶 PP 塞子 | A級 |
37251 | 250 ml | NS 14/23 | 0,15 ml | 帶 PP 塞子 | A級 |
37252 | 500 ml | NS 19/26 | 0,25 ml | 帶 PP 塞子 | A級 |
37253 | 1.000 ml | NS 24/29 | 0,4 ml | 帶 PP 塞子 | A級 |
37254 | 2.000 ml | NS 29/32 | 0,6 ml | 帶 PP 塞子 | A級 |
37255 | 5.000 ml | NS 34/35 | 1,2 ml | 帶 PE 塞 | A級 |
37290 | 50 ml | NS 14/23 | 0,1 ml | 帶 PP 塞子 | A級 |
37291 | 100 ml | NS 14/23 | 0,1 ml | 帶 PP 塞子 | A級 |
37293 | 25 ml | NS 12/21 | 0,06 ml | 帶 PP 塞子 | A級 |
13671068345
掃一掃聯(lián)系我們
Copyright ? 2012-2024 北京嘉華眾信科技有限公司 版權所有 備案號:京ICP備17018785號 營業(yè)執(zhí)照公示
技術支持:微動力網(wǎng)絡